Sunday Chowders 2025-26 -- Date: 2026-01-25
Race Info:
| Date: | 2026-01-25 | Series: | Sunday Chowders 2025-26 |
|---|---|---|---|
| RC Boat: | Yellowfin | RC Skipper: | Dick McClay |
| Prepared By: | Bill Wolfrom | # Boats: | 13 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:15:00 | Course/Distance: | #43 / 3.7 nm |
13 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5029 | AHI / Mad Max | Santana 22 | 234 | N | N | 14:25:13 | 01:10:13 | 0.80 | 00:55:53 | 00:00:20 |
| 2 | 49 | Shark On Bluegrass 2 | J99 | 72 | Y | Y | 14:09:54 | 00:54:54 | 1.02 | 00:56:13 | 00:03:07 |
| 3 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 14:19:44 | 01:04:44 | 0.92 | 00:59:20 | 00:00:08 |
| 4 | 18091 | Get Smart | Merit 25 | 168 | N | N | 14:23:26 | 01:08:26 | 0.87 | 00:59:28 | 00:00:25 |
| 5 | 0070 | Mia | Express 27 | 129 | Y | N | 14:17:34 | 01:02:34 | 0.96 | 00:59:53 | 00:00:58 |
| 6 | 357 | Yellowfin | J/105 | 78 | Y | N | 14:13:48 | 00:58:48 | 1.04 | 01:00:51 | 00:01:46 |
| 7 | 8946 | Elise | C&C 40-2 | 93 | Y | Y | 14:18:13 | 01:03:13 | 0.99 | 01:02:37 | 00:00:07 |
| 8 | 12641 | Mary C. | C&C 27 | 204 | Y | N | 14:27:47 | 01:12:47 | 0.86 | 01:02:44 | 00:01:15 |
| 9 | 28824 | Zena | Northstar 727 | 192 | N | N | 14:31:05 | 01:16:05 | 0.84 | 01:03:59 | 00:03:03 |
| 10 | 639 | Chinook | J/105 | 78 | Y | N | 14:19:46 | 01:04:46 | 1.04 | 01:07:02 | 00:01:40 |
| 11 | 77010 | Second Wind | Capri 25 | 168 | N | N | 14:34:03 | 01:19:03 | 0.87 | 01:08:42 | 00:00:30 |
| 12 | 99 | Gavilan | Olson 25 | 159 | Y | N | 14:30:29 | 01:15:29 | 0.92 | 01:09:12 | 00:02:20 |
| 13 | 104 | Sea Jay | Olson 25 | 159 | Y | N | 14:33:02 | 01:18:02 | 0.92 | 01:11:32 |
