Sunday Chowders 2025-26 -- Date: 2025-11-30
Race Info:
| Date: | 2025-11-30 | Series: | Sunday Chowders 2025-26 |
|---|---|---|---|
| RC Boat: | Falcor | RC Skipper: | |
| Prepared By: | Glen | # Boats: | 11 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #123 / 4.2 nm |
11 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12641 | Mary C. | C&C 27 | 204 | Y | N | 13:47:19 | 00:47:19 | 0.86 | 00:40:47 | 00:00:06 |
| 2 | 639 | Chinook | J/105 | 78 | Y | N | 13:39:30 | 00:39:30 | 1.04 | 00:40:53 | 00:00:08 |
| 3 | 67614 | Twilight Zone | Merit 25 | 168 | Y | N | 13:45:19 | 00:45:19 | 0.91 | 00:41:01 | 00:00:19 |
| 4 | 98 | Slight Disorder | Moore 24 | 150 | Y | N | 13:44:31 | 00:44:31 | 0.93 | 00:41:20 | 00:00:10 |
| 5 | 0070 | Mia | Express 27 | 129 | Y | N | 13:43:22 | 00:43:22 | 0.96 | 00:41:30 | 00:00:22 |
| 6 | 99 | Gavilan | Olson 25 | 159 | Y | N | 13:45:41 | 00:45:41 | 0.92 | 00:41:52 | 00:01:24 |
| 7 | 49 | Shark On Bluegrass 2 | J99 | 72 | Y | Y | 13:42:15 | 00:42:15 | 1.02 | 00:43:16 | 00:00:12 |
| 8 | 104 | Sea Jay | Olson 25 | 159 | Y | N | 13:47:25 | 00:47:25 | 0.92 | 00:43:28 | 00:06:35 |
| 9 | 38142 | Gadis Pulau | Freedom 36 | 141 | N | N | 13:55:26 | 00:55:26 | 0.90 | 00:50:03 | 00:00:36 |
| 10 | 8946 | Elise | C&C 40-2 | 93 | Y | Y | 13:51:08 | 00:51:08 | 0.99 | 00:50:39 | 00:00:21 |
| 11 | 41 | Mojo | Ranger 33 | 159 | Y | N | 13:55:38 | 00:55:38 | 0.92 | 00:51:00 |
