Sunday Chowders 2025-26 -- Date: 2025-11-23
Race Info:
| Date: | 2025-11-23 | Series: | Sunday Chowders 2025-26 |
|---|---|---|---|
| RC Boat: | BT | RC Skipper: | Roger |
| Prepared By: | jp | # Boats: | 14 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #123 / 4.2 nm |
14 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87863 | Falkor | Olson 25 | 159 | Y | N | 13:52:29 | 00:52:29 | 0.92 | 00:48:06 | 00:00:33 |
| 2 | 28258 | O'mar | Olson 25 | 159 | Y | N | 13:53:04 | 00:53:04 | 0.92 | 00:48:39 | 00:01:10 |
| 3 | 639 | Chinook | J/105 | 78 | Y | N | 13:48:08 | 00:48:08 | 1.04 | 00:49:49 | 00:00:22 |
| 4 | 28824 | Zena | Northstar 727 | 192 | Y | N | 13:57:18 | 00:57:18 | 0.88 | 00:50:11 | 00:01:01 |
| 5 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 13:55:51 | 00:55:51 | 0.92 | 00:51:12 | 00:00:47 |
| 6 | 48 | Hang 20 | Express 27 | 129 | Y | N | 13:54:19 | 00:54:19 | 0.96 | 00:51:59 | 00:00:20 |
| 7 | 12641 | Mary C. | C&C 27 | 204 | Y | N | 14:00:42 | 01:00:42 | 0.86 | 00:52:19 | 00:00:17 |
| 8 | 49 | Shark On Bluegrass 2 | J99 | 72 | Y | N | 13:50:21 | 00:50:21 | 1.05 | 00:52:36 | 00:00:39 |
| 9 | 8946 | Elise | C&C 40-2 | 93 | Y | Y | 13:53:46 | 00:53:46 | 0.99 | 00:53:15 | 00:00:12 |
| 10 | 5029 | AHI / Mad Max | Santana 22 | 234 | N | N | 14:07:10 | 01:07:10 | 0.80 | 00:53:27 | 00:00:15 |
| 11 | 0070 | Mia | Express 27 | 129 | Y | N | 13:56:06 | 00:56:06 | 0.96 | 00:53:42 | 00:01:46 |
| 12 | 41 | Mojo | Ranger 33 | 159 | Y | N | 14:00:31 | 01:00:31 | 0.92 | 00:55:28 | 00:03:26 |
| 13 | 134/147 | JGPC | J/105 | 78 | Y | N | 13:56:55 | 00:56:55 | 1.04 | 00:58:54 | 00:26:23 |
| 14 | 38142 | Gadis Pulau | Freedom 36 | 141 | N | N | 14:34:27 | 01:34:27 | 0.90 | 01:25:17 |
