Sunday Chowders 2025-26 -- Date: 2025-11-16
Race Info:
| Date: | 2025-11-16 | Series: | Sunday Chowders 2025-26 |
|---|---|---|---|
| RC Boat: | Zena | RC Skipper: | David R |
| Prepared By: | Christina Boukouvala | # Boats: | 9 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #41 / 4.9 nm |
9 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 357 | Yellowfin | J/105 | 78 | Y | N | 13:47:54 | 00:47:54 | 1.04 | 00:49:34 | 00:00:22 |
| 2 | 87863 | Falkor | Olson 25 | 159 | Y | N | 13:54:28 | 00:54:28 | 0.92 | 00:49:56 | 00:00:06 |
| 3 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 13:54:35 | 00:54:35 | 0.92 | 00:50:02 | 00:01:11 |
| 4 | 639 | Chinook | J/105 | 78 | Y | N | 13:49:29 | 00:49:29 | 1.04 | 00:51:13 | 00:00:13 |
| 5 | 12641 | Mary C. | C&C 27 | 204 | N | N | 14:02:10 | 01:02:10 | 0.83 | 00:51:26 | 00:00:02 |
| 6 | 41 | Mojo | Ranger 33 | 159 | N | N | 13:58:29 | 00:58:29 | 0.88 | 00:51:28 | 00:00:08 |
| 7 | 28824 | Zena | Northstar 727 | 192 | Y | N | 13:58:55 | 00:58:55 | 0.88 | 00:51:36 | 00:00:19 |
| 8 | 0070 | Mia | Express 27 | 129 | Y | N | 13:54:15 | 00:54:15 | 0.96 | 00:51:55 | 00:00:17 |
| 9 | 48 | Hang 20 | Express 27 | 129 | Y | N | 13:54:32 | 00:54:32 | 0.96 | 00:52:12 |
