Sunday Chowders 2025-26 -- Date: 2025-11-02
Race Info:
| Date: | 2025-11-02 | Series: | Sunday Chowders 2025-26 |
|---|---|---|---|
| RC Boat: | Mary C | RC Skipper: | Glen G |
| Prepared By: | Annette A | # Boats: | 9 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #41 / 4.9 nm |
9 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28824 | Zena | Northstar 727 | 192 | Y | N | 14:02:41 | 01:02:41 | 0.88 | 00:54:54 | 00:01:28 |
| 2 | 357 | Yellowfin | J/105 | 78 | Y | N | 13:54:28 | 00:54:28 | 1.04 | 00:56:22 | 00:02:35 |
| 3 | 226 | Greyhound | Farrier F22 | 84 | Y | N | 13:57:30 | 00:57:30 | 1.03 | 00:58:57 | 00:01:45 |
| 4 | 12641 | Mary C. | C&C 27 | 204 | Y | N | 14:10:25 | 01:10:25 | 0.86 | 01:00:42 | 00:00:49 |
| 5 | 8946 | Elise | C&C 40-2 | 93 | Y | Y | 14:02:06 | 01:02:06 | 0.99 | 01:01:31 | 00:00:35 |
| 6 | 0070 | Mia | Express 27 | 129 | Y | N | 14:04:53 | 01:04:53 | 0.96 | 01:02:06 | 00:01:02 |
| 7 | 134/147 | JGPC | J/105 | 78 | Y | N | 14:01:00 | 01:01:00 | 1.04 | 01:03:08 | 00:01:13 |
| 8 | 77010 | Second Wind | Capri 25 | 168 | N | N | 14:14:03 | 01:14:03 | 0.87 | 01:04:21 | |
| 49 | Shark On Bluegrass 2 | J99 | 72 | Y | N | DNF |
